# Models

> The frontier and open-weight models available through Tensor Machine — one OpenAI-compatible API, priced per 1M tokens in INR (GST added at billing). 10 models listed.

| Model ID | Maker | Context | Type | Input ₹/1M | Output ₹/1M |
| --- | --- | --- | --- | ---: | ---: |
| tm/glm-5-2 | Z-AI | 1M | Chat, Code | ₹157.65 | ₹472.96 |
| tm/gpt-oss-120b | OpenAI | 131K | Chat | ₹4.20 | ₹21.02 |
| tm/qwen3-5-122b | Alibaba | 256K | Chat, Code, Vision | ₹52.55 | ₹367.86 |
| tm/qwen3-5-9b | Alibaba | 256K | Chat | ₹15.77 | ₹21.02 |
| tm/minimax-m3 | MiniMax | 1M | Chat, Code, Vision | ₹42.04 | ₹210.21 |
| tm/deepseek-v4-pro | DeepSeek | 1M | Chat, Code | ₹183.93 | ₹367.86 |
| tm/kimi-k2-6 | MoonshotAI | 256K | Chat | ₹105.10 | ₹420.41 |
| tm/kimi-k2-7-code | MoonshotAI | 256K | Code | ₹131.38 | ₹472.96 |
| tm/deepseek-v4-flash | DeepSeek | 1M | Chat | ₹15.77 | ₹31.53 |
| tm/qwen3-235b | Alibaba | 128K | Chat, Code | ₹7.36 | ₹48.35 |

Full model library: https://tensormachine.ai/models · Pricing & cost calculator: https://tensormachine.ai/pricing